Statistics For Business and Economics, David R. Anderson, Hardback, Textbook ’08
USD 10.24 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 14 Days |
| Refund Will Be Given As | Money Back |
| Publisher | Thomson South-Western |
| Item Length | 10 in |
| Subject | Economics |
| Publication Year | 2008 |
| Type | Textbook |
| Format | CD-ROM |
| Language | English |
| Item Height | 1 3/4 in |
| Author | David R. Anderson |
| Level | Business |
| Features | Mixed Media |
| Country/Region Of Manufacture | United States |
| Item Weight | 5 lbs |
| Item Width | 8 1/4 in |
| Number Of Pages | 1018 |
You will find that this textbook is well suited for self-study or classroom use.